Showing 1147 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| 1851 | 0 | 2 | |
| 1865 | 0 | 1 | |
| 1528 | 0 | 0 | |
| 1800 | 0 | 0 | |
| 1847 | 0 | 1 | |
| 1901 | 0 | 1 | |
| 1905 | 0 | 1 | |
| 1907 | 0 | 0 | |
| 1908 | 0 | 2 | |
| 1913 | 0 | 3 | |
| 1916 | 0 | 2 | |
| 1919 | 0 | 1 | |
| 1922 | 0 | 0 | |
| 1923 | 0 | 3 | |
| 1947 | 0 | 0 | |
| 1949 | 0 | 0 | |
| 1891 | 0 | 1 | |
| 1892 | 0 | 3 | |
| 1885 | 0 | 1 | |
| 1782 | 0 | 0 | |
| 1887 | 0 | 2 | |
| 1795 | 0 | 1 | |
| 1507 | 0 | 0 | |
| 1874 | 0 | 0 | |
| 1509 | 0 | 0 | |
| 1700 | 0 | 0 | |
| 1903 | 0 | 1 | |
| 1909 | 0 | 2 | |
| 1921 | 0 | 1 | |
| 1944 | 0 | 1 | |
| 1945 | 0 | 1 | |
| 1948 | 0 | 2 | |
| 1897 | 0 | 3 | |
| 2019 | 0 | 1 | |
| 1879 | 0 | 4 | |
| 1866 | 0 | 2 | |
| 1729 | 0 | 1 | |
| 1789 | 0 | 1 | |
| 1842 | 0 | 0 | |
| 1883 | 0 | 2 | |
| Pedestrians |
|
0 | 0 |
| Personas (47) | 0 | 3 | |
| Niños | 0 | 0 | |
| Hombres | 0 | 2 | |
| Extranjeros | 0 | 0 | |
| Adolescentes | 0 | 0 | |
| Gitanos | 0 | 0 | |
| Público | 0 | 0 | |
| Pacientes | 0 | 0 | |
| Juventud | 0 | 1 |