Showing 1147 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Mujeres | 0 | 0 | |
| Comensales | 0 | 0 | |
| Invitados | 0 | 0 | |
| Bañistas | 0 | 0 | |
| Vecindario | 0 | 0 | |
| Pedestrians | 
 | 0 | 0 | 
| Personas (47) | 0 | 3 | |
| 1902 | 0 | 1 | |
| 1910 | 0 | 1 | |
| 1912 | 0 | 1 | |
| 1915 | 0 | 1 | |
| 1924 | 0 | 0 | |
| 1930 | 0 | 3 | |
| 1946 | 0 | 1 | |
| 1893 | 0 | 0 | |
| 1894 | 0 | 1 | |
| 1895 | 0 | 1 | |
| 1898 | 0 | 0 | |
| 1861 | 0 | 1 | |
| 1787 | 0 | 1 | |
| 1878 | 0 | 0 | |
| 1739 | 0 | 0 | |
| 1904 | 0 | 1 | |
| 1906 | 0 | 2 | |
| 1914 | 0 | 1 | |
| 1918 | 0 | 2 | |
| 1920 | 0 | 1 | |
| 1925 | 0 | 1 | |
| 1927 | 0 | 1 | |
| 1928 | 0 | 1 | |
| 1929 | 0 | 0 | |
| 1896 | 0 | 1 | |
| 1899 | 0 | 0 | |
| 1862 | 0 | 3 | |
| 1877 | 0 | 1 | |
| 1886 | 0 | 1 | |
| 1876 | 0 | 2 | |
| 1851 | 0 | 2 | |
| 1865 | 0 | 1 | |
| 1528 | 0 | 0 | |
| 1800 | 0 | 0 | |
| 1847 | 0 | 1 | |
| 1901 | 0 | 1 | |
| 1905 | 0 | 1 | |
| 1907 | 0 | 0 | |
| 1908 | 0 | 2 | |
| 1913 | 0 | 3 | |
| 1916 | 0 | 2 | |
| 1919 | 0 | 1 | |
| 1922 | 0 | 0 | 
